Conor Kline

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

WINS
14 WINS
TEAMS
1 TEAM
GAMES
26 GAMES
Last Game
Conor Kline's Teams
Team Season Record
Edina Ultimate 2012 MNYU 2012 2012 14 - 12
Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate 2013 418 306 409 74.8 70 83 44 112 220 198 71.8 54.0
USA Ultimate Youth Open 2013 47 38 45 84.4 10 7 4 5 34 13 52.9 61.5
MNYU 2012 2012 327 130 162 80.2 49 7 24 32 0 0 0 0
Lifetime 792 474 616 76.9 129 97 72 149 254 211 69.3 54.5
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 12th, 2012 vs St Paul Charter 327 130 162 80.2 49 7 24 32 0 0 0 0
Apr 21st, 2013 vs Edina Ultimate 2013 14 10 14 71.4 5 1 2 3 7 7 100 14.3
Apr 21st, 2013 vs Edina Ultimate 2013 14 9 11 81.8 1 2 1 2 7 7 100 28.6
Apr 25th, 2013 vs Edina Ultimate 2013 20 17 28 60.7 6 5 2 8 9 11 88.9 72.7
Apr 27th, 2013 vs Edina Ultimate 2013 6 4 5 80 3 1 2 1 1 5 100 100
Apr 27th, 2013 vs Edina Ultimate 2013 16 3 6 50 2 2 1 3 8 8 100 50
Apr 27th, 2013 vs De Smet 12 4 7 57.1 1 0 0 5 11 1 9.1 0
Apr 27th, 2013 vs Edina Ultimate 2013 13 19 20 95 3 2 0 1 7 6 85.7 66.7
Apr 28th, 2013 vs Edina Ultimate 2013 14 2 2 100 1 0 0 1 11 3 27.3 0
Apr 28th, 2013 vs Edina Ultimate 2013 16 10 12 83.3 2 5 0 2 6 10 100 60
Apr 28th, 2013 vs Edina Ultimate 2013 16 6 7 85.7 3 1 0 3 12 4 33.3 25
May 2nd, 2013 vs Edina Ultimate 2013 13 10 12 83.3 4 2 3 1 3 10 100 80
May 9th, 2013 vs Edina Ultimate 2013 6 8 9 88.9 2 2 2 1 1 5 100 100
May 11th, 2013 vs Edina Ultimate 2013 23 17 23 73.9 3 2 6 8 12 11 75 27.3
May 11th, 2013 vs Edina Ultimate 2013 14 1 5 20 2 3 2 4 10 4 80 0
May 11th, 2013 vs Edina Ultimate 2013 16 6 11 54.5 3 5 1 5 12 4 100 0
May 12th, 2013 vs Edina Ultimate 2013 10 7 13 53.8 4 2 1 7 3 7 100 100
May 12th, 2013 vs Edina Ultimate 2013 14 12 16 75 4 5 1 7 6 8 100 62.5
May 12th, 2013 vs Edina Ultimate 2013 17 12 18 66.7 3 3 0 6 12 5 50 0
May 16th, 2013 vs Edina Ultimate 2013 22 19 23 82.6 1 6 6 7 9 13 55.6 69.2
May 18th, 2013 vs Edina Ultimate 2013 17 19 26 73.1 3 3 2 9 7 10 100 60
May 18th, 2013 vs Edina Ultimate 2013 10 5 5 100 2 2 2 0 5 5 100 80
May 24th, 2013 vs Edina Ultimate 2013 18 16 22 72.7 3 3 1 6 10 8 60 37.5
May 28th, 2013 vs Edina Ultimate 2013 9 17 17 100 0 7 1 0 4 5 100 80
Jun 1st, 2013 vs Edina Ultimate 2013 11 16 18 88.9 1 4 0 2 6 5 83.3 40
Jun 1st, 2013 vs Edina Ultimate 2013 16 10 20 50 2 6 5 13 9 7 77.8 71.4
Jun 2nd, 2013 vs Edina Ultimate 2013 18 20 24 83.3 1 3 1 4 10 8 70 75
Jun 2nd, 2013 vs Edina Ultimate 2013 18 15 20 75 3 2 2 1 8 10 50 70
Jun 2nd, 2013 vs Edina Ultimate 2013 25 12 15 80 2 4 0 2 14 11 64.3 18.2
Aug 8th, 2013 vs Minnesota Superior YCC U19 A 11 7 8 87.5 0 1 0 1 9 2 44.4 50
Aug 10th, 2013 vs Minnesota Superior YCC U19 A 0 0 0 0 2 0 0 0 0 0 0 0
Aug 10th, 2013 vs Minnesota Superior YCC U19 A 9 12 15 80 2 2 1 2 9 0 44.4 0
Aug 10th, 2013 vs Minnesota Superior YCC U19 A 3 0 0 0 2 0 0 0 1 2 100 100
Aug 11th, 2013 vs Minnesota Superior YCC U19 A 10 8 10 80 1 0 0 1 9 1 44.4 100
Aug 11th, 2013 vs Minnesota Superior YCC U19 A 14 11 12 91.7 3 4 3 1 6 8 83.3 50

Conor Kline's Wall

Say something:
Say something:
(you must be logged in)