Tournament: Third Round, Pool A
Game Time: 8:30 a.m. Saturday, December 4, 2021
Timezone: Europe/Bucharest

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Bucharest Revolution 0 0 0 0 0 0 0
NUF 3rd-A 0 0 0 0 0 0 0
Bucharest Revolution Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Daniel Ungureanu 0 0 0 0 0 0 0 0 0 0 0 0
Marius Manole 0 0 0 0 0 0 0 0 0 0 0 0
Irina Pravdivii 0 0 0 0 0 0 0 0 0 0 0 0
Victor Ciurel 0 0 0 0 0 0 0 0 0 0 0 0
Andrey Baydin 0 0 0 0 0 0 0 0 0 0 0 0
Catalin Ghenea 0 0 0 0 0 0 0 0 0 0 0 0
Catalin Suceveanu 0 0 0 0 0 0 0 0 0 0 0 0
Esther Suceveanu 0 0 0 0 0 0 0 0 0 0 0 0
Catalina Stoicescu 0 0 0 0 0 0 0 0 0 0 0 0
Oren Mozafi 0 0 0 0 0 0 0 0 0 0 0 0
Tomer Mozafi 0 0 0 0 0 0 0 0 0 0 0 0
Andrei Senseutchi 0 0 0 0 0 0 0 0 0 0 0 0
Cosmin Stoicescu 0 0 0 0 0 0 0 0 0 0 0 0
Radu Bardan 0 0 0 0 0 0 0 0 0 0 0 0
NUF 3rd-A Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Amariutei Andrei 0 0 0 0 0 0 0 0 0 0 0 0
Nae Sebastian 0 0 0 0 0 0 0 0 0 0 0 0
Ilie Denis 0 0 0 0 0 0 0 0 0 0 0 0
Hanceanu Mario 0 0 0 0 0 0 0 0 0 0 0 0
Mariciuc Alin Tudor 0 0 0 0 0 0 0 0 0 0 0 0
Gavril Iulian 0 0 0 0 0 0 0 0 0 0 0 0
Olaru Gabriel 0 0 0 0 0 0 0 0 0 0 0 0
Stanca Maria 0 0 0 0 0 0 0 0 0 0 0 0
Darascu Amalia 0 0 0 0 0 0 0 0 0 0 0 0
Sardariu Lorena 0 0 0 0 0 0 0 0 0 0 0 0
Sporniac Ilinca 0 0 0 0 0 0 0 0 0 0 0 0
Lica Cristina 0 0 0 0 0 0 0 0 0 0 0 0
Onica Florin 0 0 0 0 0 0 0 0 0 0 0 0
Lica Paula 0 0 0 0 0 0 0 0 0 0 0 0
Vieriu Dragos 0 0 0 0 0 0 0 0 0 0 0 0
Ursacheanu Roxana 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Bucharest Revolution 14 - 3
NUF 3rd-A Cosmin Stoicescu 9:10am
Monday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)